Market report for København N
Please note that this report is based on example data and therefore is not accurate. Buy a new report to get correct data
Price per square meter
Average m2-price compared with municipality, county and the entire country
2200 København N | 167.45 kr. |
---|---|
København (municipality) | 160.28 kr. |
København (county) | 157.55 kr. |
Entire country | 111.37 kr. |
Price per square meter for the area
Compared with the surrounding areas
Frederiksberg | 164.04 kr. |
---|---|
København N | 167.45 kr. |
København V | 168.78 kr. |
København Ø | 169.79 kr. |
København K | 170.51 kr. |
Price per square meter over time
Price/sqm development the last 12 months
Jun | 155 |
---|---|
Jul | 156 |
Aug | 161 |
Sep | 155 |
Oct | 158 |
Nov | 155 |
Dec | 156 |
Jan | 163 |
Feb | 164 |
Mar | 170 |
Apr | 167 |
May | 167 |
Demand
Index based comparison with surrounding areas
København K | 105 |
---|---|
København Ø | 104 |
København V | 103 |
Frederiksberg | 102 |
København N | 100 |
Demand by property type
Demand by number of rooms and property type
Supply (S) vs. demand (D)
Red = less D than S, Yellow = balanced S/D, Green = higher D than S
Advertising time in days
Average advertisement time compared with surrounding areas
København N | 33.93 |
---|---|
Frederiksberg | 45.55 |
København Ø | 57.77 |
København V | 61.40 |
København K | 71.20 |
Advertisement time over time
Development in advertisement time the last 12 months
Jun | 28 |
---|---|
Jul | 29 |
Aug | 29 |
Sep | 30 |
Oct | 28 |
Nov | 29 |
Dec | 29 |
Jan | 32 |
Feb | 32 |
Mar | 31 |
Apr | 31 |
May | 34 |
Supply
Index based comparison with the surrounding areas
København K | 417 |
---|---|
København Ø | 379 |
København V | 203 |
Frederiksberg | 159 |
København N | 100 |
Supply over time
Index based development for the area in the last 12 months
Jun | 156 |
---|---|
Jul | 134 |
Aug | 119 |
Sep | 130 |
Oct | 141 |
Nov | 121 |
Dec | 123 |
Jan | 104 |
Feb | 123 |
Mar | 130 |
Apr | 121 |
May | 100 |
Supply by property type
Supply by number of rooms and property type